×
Contact Us

Tact Switches / Multi-Function Switches
Tact Switches
| Serie | Operating | Terminals | IP67 | washable | Size | Description | ||
|---|---|---|---|---|---|---|---|---|
| Top | Side | T/H | SMT | |||||
| TME 1 | 7.5x6.5 | |||||||
| TMP 1 | 7.6x7.6 | 1 Mill. operations | ||||||
| TMP 1-R | 7.6x7.6 | 1 Mill. operations | ||||||
| TMPS 1 | 7.6x7.6 | 1 Mill. operations | ||||||
| TMSE 10 | 4.9x4.5 | '-55 °C to +125 °C | ||||||
| TMSE 10 J-RA | 5.0x5.44 | '-55 °C to +125 °C | ||||||
| TS 2x | 12x12 | |||||||
| TS 3x | 3.5x6.0 | |||||||
| TS 637-RA | 7.4x4.3 | |||||||
| TS 6x | 6.2x6.2 | |||||||
| TS 6x-RA | 7.4x7.2 | |||||||
| TSE 21495 | 12x12 | 5 Mill. operations | ||||||
| TSE 2x | 12x12 | 1 Mill. operations | ||||||
| TSE 6x | 6.2x6.3 | |||||||
| TSE 808 | 8.4x8.4 | 1 Mill. operations | ||||||
| TSS 2x | 12x12 | |||||||
| TSS 300 | 3.8x6.0 | 1 Mill. operations | ||||||
| TSS 313-RA | 4.0x2.0 | |||||||
| TSS 3x | 3.5x6.0 | |||||||
| TSS 4-RA | 7.2x3.5 | 250 000 operations | ||||||
| TSS 507 | 4.9x4.9 | extreme flat | ||||||
| TSS 650-J | 6.0x6.0 | 1,3 mm travel | ||||||
| TSS 6x | 6.2x6.2 | |||||||
| TSSE 21495 | 12x12 | 5 Mill. operations | ||||||
| TSSE 2x | 12x12 | 1 Mill. operations | ||||||
| TSSE 300 | 3.8x6.0 | 1 Mill. operations | ||||||
| TSSE 6x | 6.2x6.3 | |||||||
| TSSE 6x-RA | 6.1x7.02 | |||||||
| TSSE 808 | 8.4x8.4 | 1 Mill. operations | ||||||






























